First Trust BuyWrite Income ETF (FTHI)
23.06
+0.01
(+0.04%)
USD |
NASDAQ |
Jul 18, 16:00
23.04
-0.02
(-0.09%)
After-Hours: 20:00
Price Chart
Key Stats
Net Expense Ratio | Discount or Premium to NAV | Total Assets Under Management | 30-Day Average Daily Volume |
---|---|---|---|
0.76% | 0.04% | 1.395B | 511025.6 |
Weighted Average Dividend Yield | Turnover Ratio (Generic) | 1 Year Fund Level Flows | Max Drawdown (Since Inception) |
1.31% | 44.00% | 551.92M | Upgrade |
Basic Info
Investment Strategy | |
The Fund seeks to provide current income. The Fund invests in large cap equity securities listed on U.S. exchanges and by using an "option strategy" consisting of writing U.S. exchange-traded covered call options on the S&P 500 Index. The market value of the option strategy may be up to 20% of the Fund's overall NAV. |
General | |
Security Type | Exchange-Traded Fund |
Broad Asset Class | Nontraditional Equity |
Broad Category | Equity |
Global Peer Group | Alternative Other |
Peer Group | Options Arbitrage/Opt Strategies Funds |
Global Macro | Liquid Alternatives |
US Macro | Equity Income Funds |
YCharts Categorization | -- |
YCharts Benchmark | -- |
Prospectus Objective | Options Arbitrage/Opt Strategies Funds |
Fund Owner Firm Name | First Trust |
Broad Asset Class Benchmark Index | |
^SPXTR | 100.0% |
Performance Versus Peer Group
Annual Total Returns Versus Peers
As of July 20, 2025.
Asset Allocation
As of June 30, 2025.
Type | % Net |
---|---|
Cash | 0.44% |
Stock | 101.8% |
Bond | 0.00% |
Convertible | 0.00% |
Preferred | 0.00% |
Other | -2.23% |
Basic Info
Investment Strategy | |
The Fund seeks to provide current income. The Fund invests in large cap equity securities listed on U.S. exchanges and by using an "option strategy" consisting of writing U.S. exchange-traded covered call options on the S&P 500 Index. The market value of the option strategy may be up to 20% of the Fund's overall NAV. |
General | |
Security Type | Exchange-Traded Fund |
Broad Asset Class | Nontraditional Equity |
Broad Category | Equity |
Global Peer Group | Alternative Other |
Peer Group | Options Arbitrage/Opt Strategies Funds |
Global Macro | Liquid Alternatives |
US Macro | Equity Income Funds |
YCharts Categorization | -- |
YCharts Benchmark | -- |
Prospectus Objective | Options Arbitrage/Opt Strategies Funds |
Fund Owner Firm Name | First Trust |
Broad Asset Class Benchmark Index | |
^SPXTR | 100.0% |