Franklin ClearBridge Enhanced Income ETF (YLDE)
52.22
-0.10
(-0.20%)
USD |
NASDAQ |
Jul 18, 16:00
Price Chart
Key Stats
Net Expense Ratio | Discount or Premium to NAV | Total Assets Under Management | 30-Day Average Daily Volume |
---|---|---|---|
0.47% | -0.03% | 107.07M | 3702.20 |
Weighted Average Dividend Yield | Turnover Ratio (Generic) | 1 Year Fund Level Flows | Max Drawdown (Since Inception) |
2.26% | 45.00% | 51.18M | Upgrade |
Basic Info
Investment Strategy | |
The Fund seeks to provide income and long-term capital appreciation. The Fund will pursue an enhanced equity income strategy by investing primarily in dividend-paying equity securities and enhancing income through employment of an options overlay by writing (selling) US exchange-traded call options. |
General | |
Security Type | Exchange-Traded Fund |
Broad Asset Class | Nontraditional Equity |
Broad Category | Equity |
Global Peer Group | Alternative Other |
Peer Group | Options Arbitrage/Opt Strategies Funds |
Global Macro | Liquid Alternatives |
US Macro | Equity Income Funds |
YCharts Categorization | -- |
YCharts Benchmark | -- |
Prospectus Objective | Options Arbitrage/Opt Strategies Funds |
Fund Owner Firm Name | Franklin Templeton |
Broad Asset Class Benchmark Index | |
^SPXTR | 100.0% |
Performance Versus Peer Group
Annual Total Returns Versus Peers
As of July 19, 2025.
Asset Allocation
As of June 30, 2025.
Type | % Net |
---|---|
Cash | 0.56% |
Stock | 98.58% |
Bond | 1.38% |
Convertible | 0.00% |
Preferred | 0.00% |
Other | -0.51% |
Basic Info
Investment Strategy | |
The Fund seeks to provide income and long-term capital appreciation. The Fund will pursue an enhanced equity income strategy by investing primarily in dividend-paying equity securities and enhancing income through employment of an options overlay by writing (selling) US exchange-traded call options. |
General | |
Security Type | Exchange-Traded Fund |
Broad Asset Class | Nontraditional Equity |
Broad Category | Equity |
Global Peer Group | Alternative Other |
Peer Group | Options Arbitrage/Opt Strategies Funds |
Global Macro | Liquid Alternatives |
US Macro | Equity Income Funds |
YCharts Categorization | -- |
YCharts Benchmark | -- |
Prospectus Objective | Options Arbitrage/Opt Strategies Funds |
Fund Owner Firm Name | Franklin Templeton |
Broad Asset Class Benchmark Index | |
^SPXTR | 100.0% |