Mastercard Inc A (MA) - Rebates & Incentives Costs (I:MIAMARNQ)
Level Chart
Basic Info
Mastercard Inc A (MA) - Rebates & Incentives Costs is at a current level of -4.579B, up from -4.677B last quarter and down from -4.10B one year ago. This is a change of N/A from last quarter. |
Rebates & Incentives Costs is a financial metric used by Mastercard to represent the expenses associated with offering rebates, incentives, and other promotional programs to various stakeholders within its payment ecosystem. |
Report | Fiscal.ai |
Category | Segments & KPIs |
Region | United States |
Source | Fiscal.ai |
Data provided via Fiscal.ai |
Stats
Last Value | -4.579B |
Latest Period | Mar 2025 |
Last Updated | May 1 2025, 09:09 EDT |
Next Release | Jul 31 2025, 08:30 EDT (E) |
Average Growth Rate | 14.90% |
Value from Last Quarter | -4.677B |
Change from Last Quarter | N/A |
Value from 1 Year Ago | -4.10B |
Change from 1 Year Ago | N/A |
Frequency | Quarterly |
Unit | USD |
Adjustment | N/A |
Historical Data
Date | Value |
---|---|
March 31, 2025 | -4.579B |
December 31, 2024 | -4.677B |
September 30, 2024 | -4.63B |
June 30, 2024 | -4.222B |
March 31, 2024 | -4.10B |
December 31, 2023 | -4.108B |
September 30, 2023 | -3.963B |
June 30, 2023 | -3.694B |
March 31, 2023 | -3.417B |
December 31, 2022 | -3.442B |
September 30, 2022 | -3.24B |
Date | Value |
---|---|
June 30, 2022 | -3.039B |
March 31, 2022 | -2.724B |
December 31, 2021 | -3.156B |
September 30, 2021 | -2.841B |
June 30, 2021 | -2.691B |
March 31, 2021 | -2.273B |
December 31, 2020 | -2.306B |
September 30, 2020 | -2.098B |
June 30, 2020 | -1.758B |
March 31, 2020 | -2.153B |
December 31, 2019 | -2.308B |
News
Basic Info
Mastercard Inc A (MA) - Rebates & Incentives Costs is at a current level of -4.579B, up from -4.677B last quarter and down from -4.10B one year ago. This is a change of N/A from last quarter. |
Rebates & Incentives Costs is a financial metric used by Mastercard to represent the expenses associated with offering rebates, incentives, and other promotional programs to various stakeholders within its payment ecosystem. |
Report | Fiscal.ai |
Category | Segments & KPIs |
Region | United States |
Source | Fiscal.ai |
Data provided via Fiscal.ai |
Stats
Last Value | -4.579B |
Latest Period | Mar 2025 |
Last Updated | May 1 2025, 09:09 EDT |
Next Release | Jul 31 2025, 08:30 EDT (E) |
Average Growth Rate | 14.90% |
Value from Last Quarter | -4.677B |
Change from Last Quarter | N/A |
Value from 1 Year Ago | -4.10B |
Change from 1 Year Ago | N/A |
Frequency | Quarterly |
Unit | USD |
Adjustment | N/A |